Iftar calendar
During Ramadan you can receive prayer times by SMS for only 15QR from Vodafone. Just send ‘SALAT’ to 97797 to receive prayer times in English. Prayer times can also be found online here.
Download
| Day |
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghrib |
Isha |
| Fri | Jul 20 | 3:26 AM | 4:55 AM | 11:40 AM | 3:06 PM | 6:25 PM | 7:55 PM |
| Sat | Jul 21 | 3:27 AM | 4:56 AM | 11:40 AM | 3:06 PM | 6:25 PM | 7:55 PM |
| Day |
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghrib |
Isha |
| Sun | Jul 22 | 3:27 AM | 4:56 AM | 11:40 AM | 3:06 PM | 6:24 PM | 7:54 PM |
| Mon | Jul 23 | 3:28 AM | 4:57 AM | 11:40 AM | 3:06 PM | 6:24 PM | 7:54 PM |
| Tue | Jul 24 | 3:29 AM | 4:57 AM | 11:40 AM | 3:07 PM | 6:23 PM | 7:53 PM |
| Wen | Jul 25 | 3:30 AM | 4:58 AM | 11:40 AM | 3:07 PM | 6:23 PM | 7:53 PM |
| Thu | Jul 26 | 3:30 AM | 4:58 AM | 11:40 AM | 3:07 PM | 6:22 PM | 7:52 PM |
| Fri | Jul 27 | 3:31 AM | 4:59 AM | 11:40 AM | 3:07 PM | 6:22 PM | 7:52 PM |
| Sat | Jul 28 | 3:32 AM | 4:59 AM | 11:40 AM | 3:07 PM | 6:21 PM | 7:51 PM |
| Day |
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghrib |
Isha |
| Sun | Jul 29 | 3:32 AM | 5:00 AM | 11:40 AM | 3:07 PM | 6:21 PM | 7:51 PM |
| Mon | Jul 30 | 3:33 AM | 5:00 AM | 11:40 AM | 3:07 PM | 6:20 PM | 7:50 PM |
| Tue | Jul 31 | 3:34 AM | 5:01 AM | 11:40 AM | 3:08 PM | 6:20 PM | 7:50 PM |
| Wen | Aug 01 | 3:34 AM | 5:01 AM | 11:40 AM | 3:08 PM | 6:19 PM | 7:49 PM |
| Thu | Aug 02 | 3:35 AM | 5:02 AM | 11:40 AM | 3:08 PM | 6:18 PM | 7:48 PM |
| Fri | Aug 03 | 3:36 AM | 5:02 AM | 11:40 AM | 3:08 PM | 6:18 PM | 7:48 PM |
| Sat | Aug 04 | 3:37 AM | 5:03 AM | 11:40 AM | 3:08 PM | 6:17 PM | 7:47 PM |
| Day |
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghrib |
Isha |
| Sun | Aug 05 | 3:37 AM | 5:03 AM | 11:40 AM | 3:08 PM | 6:16 PM | 7:46 PM |
| Mon | Aug 06 | 3:38 AM | 5:04 AM | 11:40 AM | 3:08 PM | 6:16 PM | 7:46 PM |
| Tue | Aug 07 | 3:39 AM | 5:04 AM | 11:40 AM | 3:08 PM | 6:15 PM | 7:45 PM |
| Wen | Aug 08 | 3:39 AM | 5:04 AM | 11:40 AM | 3:08 PM | 6:14 PM | 7:44 PM |
| Thu | Aug 09 | 3:40 AM | 5:05 AM | 11:39 AM | 3:08 PM | 6:14 PM | 7:44 PM |
| Fri | Aug 10 | 3:41 AM | 5:05 AM | 11:39 AM | 3:08 PM | 6:13 PM | 7:43 PM |
| Sat | Aug 11 | 3:41 AM | 5:06 AM | 11:39 AM | 3:08 PM | 6:12 PM | 7:42 PM |
| Day |
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghrib |
Isha |
| Sun | Aug 12 | 3:42 AM | 5:06 AM | 11:39 AM | 3:08 PM | 6:11 PM | 7:41 PM |
| Mon | Aug 13 | 3:43 AM | 5:07 AM | 11:39 AM | 3:08 PM | 6:10 PM | 7:40 PM |
| Tue | Aug 14 | 3:43 AM | 5:07 AM | 11:39 AM | 3:08 PM | 6:10 PM | 7:40 PM |
| Wen | Aug 15 | 3:44 AM | 5:08 AM | 11:38 AM | 3:07 PM | 6:09 PM | 7:39 PM |
| Thu | Aug 16 | 3:45 AM | 5:08 AM | 11:38 AM | 3:07 PM | 6:08 PM | 7:38 PM |
| Fri | Aug 17 | 3:45 AM | 5:08 AM | 11:38 AM | 3:07 PM | 6:07 PM | 7:37 PM |
| Sat | Aug 18 | 3:46 AM | 5:09 AM | 11:38 AM | 3:07 PM | 6:06 PM | 7:36 PM |